Twin Cities Wedding Transportation Specialists
We take pride in providing impeccable wedding day transportation service with attention to detail for every occasion. We can also help with your bachelorette party transportation!

“The Dublin”
Wedding Trolleys
Our authentic San Francisco style Trolleys are built to ensure comfort and elegance. These traditional style Trolleys are fully climate controlled and are suited for any roadway.
Hello – I don’t have accounts to leave feedback on the various sites out there, but our experience was fantastic. Mike is a great driver, and we even put him to work on his birthday. Thanks much for the all the communication and a great evening.
– Patrick Read MoreLuxury Wedding Transportation Packages & Rates
Vehicle
type
view
photos
2 Hour
package
5 Hour
Day package
additional
hours
Vehicle | 2-Hour | 5-Hour+ | |
---|---|---|---|
Charter Bus Rentals in Minneapolis, MN | $1250 + | $1250 + | Get a quote |
Executive Coaches | $975 + | $975 + | Get a quote |
Executive Mini Buses in Minneapolis, MN | $775 + | $775 + | Get a quote |
Executive Sprinters | $465 + | $725 + | Get a quote |
Limo Coaches – 30 Passenger | $800 + | $1250 + | Get a quote |
Limo Coaches – 24 Passenger | $750 + | $1175 + | Get a quote |
Party Bus Rental in Minneapolis, MN | $700 + | $1000 + | Get a quote |
Stretch Escalades | $800 + | $1250 + | Get a quote |
Stretch Hummers | $650 + | $925 + | Get a quote |
Trolley Rentals in Minneapolis – Up to 30 Passengers | $1000 + | $1500 + | Get a quote |
Mercedes Limo Coaches | $600 + | $850 + | Get a quote |
Stretch Limos – 10 Passenger | $500 + | $700 + | Get a quote |
Luxury SUVs | $250 + | $500 + | Get a quote |
* Recommended gratuity 20% and 10% fuel & admin fee not included in pricing above